| ||
| ||
| Romney faced leadership test in Big Dig tragedy Fox News WASHINGTON – Mitt Romney was at his New Hampshire vacation home on a summer night in 2006 when 26 tons of concrete ceiling panels in one of Boston's Big Dig highway tunnels collapsed, crushing a car and killing a female passenger. See all stories on this topic » | ||
| Romney: Stimulus dollars were 'bridge to nowhere' Catholic Online By Catholic Online (NEWS CONSORTIUM) Republican presidential candidate Mitt Romney talked tough about President Barack Obama's economic policies, that Romney says will plunge the United States into a new fiscal crisis. Romney denounced Obama's ... See all stories on this topic » | ||
| Romney's Riverside Fundraiser Attracts Super-PAC Protestors Patch.com The protest, held in front of the Riverside Commons Shopping Center at the busy Exit 5/Route 1 intersection, coincided with a $2500 a person fundraiser for Mitt Romney at the Riverside home of state Sen L. Scott Frantz. By Patrick Barnard Protestors ... See all stories on this topic » | ||
| What Does Ron Paul Want? Hint: It's Not About The 2012 GOP Nomination NPR (blog) His acknowledgement that Mitt Romney will be the nominee is just stating the obvious. But what exactly did he mean when he said last week that he will "no longer spend resources campaigning in primaries in states that have not voted"? See all stories on this topic » | ||
| Mick Jagger Sings the Romney 'Tea Party' Blues on SNL Bloomberg And one of his best bits was a political song about Mitt Romney. Yes, about Romney. Jagger introduced the song "Tea Party" by saying "My roots are in blues music. I love the blues because in any era the blues talked about what's on people's minds. See all stories on this topic » | ||
| Romney faces foreign policy powerhouse in race against Obama The Hill Romney's campaign has sought to keep the election focused on the economy, dismissing other issues raised as "distractions" from Obama's record on jobs. But the president's talks with world leaders at Camp David and in Chicago, combined with the arrival ... See all stories on this topic » | ||
| Inside Politics: Polls show Obama, Romney tied in North Carolina Fayetteville Observer Tom Jensen, a former Democratic Party strategist who now directs Public Policy Polling, said Wednesday that Barack Obama leads Mitt Romney in a statewide poll, 48 percent to 47 percent. The race is a statistical tie, as the poll of 666 registered ... See all stories on this topic » | ||
| The Note's Must-Reads for Monday May 21, 2012 ABC News (blog) Posted Monday through Friday right here at www.abcnews.com ABC News' Dylan Stableford: "Cory Booker slams Obama campaign ad attacking Romney's Bain Capital record" Newark Mayor Cory Booker slammed the Obama campaign's ad criticizing Mitt Romney's ... See all stories on this topic » | ||
| Obama's re-election campaign releases video challenging Mitt Romney's record ... Washington Post WASHINGTON — President Barack Obama's re-election campaign is keeping up its effort to paint Mitt Romney as a job-destroying corporate raider at Bain Capital. In a video being released Monday, Obama's campaign zeroes in on a Marion, Ind., company, ... See all stories on this topic » | ||
| ||
| Tenn. poll: A blowout wrapped in a nail-biter Politico (blog) So it comes as something as a surprise that a new Vanderbilt University poll shows Obama in a virtual tie with Mitt Romney, with Romney leading by just one percentage point, 42 percent to 41 percent. The Tennessean, which gave the poll front page ... See all stories on this topic » | ||
| ||
|
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment